What is RAG?
Give Back!
Each year, we organising various fundraising activities to support a local charity, chosen by our students.
Get Creative!
From skydives, to tractor pulls, to bake sales, to water sports… our students dream big. What out-of-the-box fundraising activity can you think of?
Have Fun!
The RAG Society and Students’ Union run events all year round with the aim of raising money for our chosen charity, but also for our students to have fun!
Our Impact
£300,000
To date, our appeals have collectively raised an incredible over £300,000 for worthy local causes!
£26,361
Our record fundraising year stands at a staggering £26,361 for the British Heart Foundation (2015/16). Help us beat this record!
How Can You Get Involved?
The more the merrier! Contact a member of the Students’ Union or studentlife@reaseheath.ac.uk to enquire about joining!
Our students are what make RAG events the success they are! Contact studentlife@reaseheath.ac.uk to see how you can help at our next RAG fundraiser!
We want to hear from you! Get your creative juices flowing and suggest an event to studentlife@reaseheath.ac.uk!
For anything else, our Students’ Union and Student Life team are ready to listen! Contact Student Life at studentlife@reaseheath.ac.uk.
Our Chosen Charity for 2025/26
Reaseheath’s Charity of the Year is David Lewis!
This charity has been transforming lives for over 120 years, providing residential, educational, and medical services for young people and adults with complex needs.
The David Lewis Centre has a strong local presence, and the Students’ Union believed we could build a meaningful relationship that would enable students to engage directly with the charity’s mission.
“We chose David Lewis because it’s local, does amazing work, and we can actually get involved and see the difference we’re making. We’re super excited to volunteer, run events, and hopefully smash our £20,000 target this year – it’s all about giving back and making an impact together!” Kirsty Thornton, Student Life Coordinator.
So far, we have had the pleasure of hosting the David Lewis Centre at Reaseheath during our Freshers’ Fair to introduce the charity to the college. More recently, we also welcomed a representative at our UNITY Festival, where we raised money through a bake sale! Find out more about our chosen charity, David Lewis.
RAG Updates
Funds raised to date
Here is a breakdown of how much our students and staff have raised for local charities over the last 35 years!
| Year | Charity | Amount raised |
|---|---|---|
| 87/88 | Cheshire Riding for the Disabled | £2,200.00 |
| 88/89 | Leighton Hospital Baby Unit | £4,252.00 |
| 89/90 | St. Luke’s Hospice | £5,250.00 |
| 90/91 | Springfield School | £7,005.00 |
| 91/92 | Leighton Hospital Scanner Appeal | £7,650.00 |
| 92/93 | Hope House | £7,700.00 |
| 93/94 | Special Gymnastics Association | £4,500.00 |
| 94/95 | Cancer Research | £7,016.00 |
| 95/96 | Guide Dogs for the Blind | £3,400.00 |
| 96/97 | Nantwich Neighbours | £3,300.00 |
| 97/98 | NSPCC | £6,460.00 |
| 98/99 | Lord Mayor’s Appeal | £3,049.00 |
| 99/00 | Christies Against Cancer | £6,221.00 |
| 00/01 | No collection due to Foot and Mouth | |
| 01/02 | Macmillan Cancer Relief | £5,622.00 |
| 02/03 | St. Luke’s Hospice | £7,243.00 |
| 03/04 | Donna Louise Trust | £8,118.00 |
| 03/04 | DEC Tsunami Appeal | £1,855.00 |
| 04/05 | Wingate House | £7,230.28 |
| 05/06 | Caudwell Trust | £7,071.05 |
| 06/07 | When you wish upon a star | £9,104.00 |
| 07/08 | Abi Davey Appeal | £10,116.24 |
| 08/09 | BIRD | £12,076.64 |
| 09/10 | Childrens Adventure Farm Trust | £11,740.00 |
| 10/11 | North West Air Ambulance | £16,519.00 |
| 11/12 | The Oliver King Foundation | £10,236.53 |
| 12/13 | Broughton House | £7,523.54 |
| 13/14 | St. Luke’s Hospice | £9,448.85 |
| 14/15 | MacMillan Cancer Support | £20,380.12 |
| 15/16 | British Heart Foundation | £26,361 |
| 16/17 | North West Cancer Research | £13,634.31 |
| 17/18 | Visyon | £19,174.93 |
| 18/19 | Diabetes UK | £13,157.16 |
| 19/20, 20/21 | Make A Wish | £15,484.61 |
| 21/22 | Hope House & Tŷ Gobaith | £12,636.17 |
| 22/23 | The Children’s Adventure Farm Trust (CAFT). | £17,206 |
| 23/24 | The British Heart Foundation | £20,000 |
| 25/26 | Mid Cheshire Mind | £18,174.10 |
| Total funds raised | £368.069.83 |












